Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
4.0-6.0 | 1.0 | 0.5-1.5 | 0.035 | 0.035 | 20.0-30.0 | |
Mo | Al | Cu | Nb | Ti | V | Fe |
5.0-7.0 | 4.0-7.0 | 0.5-1.5 | ... | |||
N | Co | Pb | W | Other | ||
2.0 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:UNS W74214
Previous pageAWS EFeCr-E4
Next page:AWS ERCoCr-A