Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.06-0.15 | 0.8-1.15 | 1.4-1.85 | 0.025 | 0.035 | ||
Mo | Al | Cu | Nb | Ti | V | Ce |
≤0.5 | ||||||
N | Co | Zr | B | Other | ||
Cr+Ni+Mo+V≤0.5% | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:UNS K11140
Previous pageAWS ER70S-6
Next page:AWS ER70S-7