Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.06-0.10 | 0.10-0.40 | 0.50-0.80 | 0.030 | 0.020 | 11.5-12.5 | 0.80-1.50 |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤ 0.50 | ||||||
N | Co | Pb | B | Other | ||
≤0.05 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:GX8CrNi12