Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.03 | 1.00 | 1.50 | 0.030 | 0.020 | 24.0-26.0 | 6.00-8.50 |
Mo | Al | Cu | Nb | Ti | V | Ce |
3.00-4.00 | ≤ 1.00 | |||||
N | Co | Pb | B | Other | ||
0.15-0.25 | W ≤ 1.00 | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:GX2CrNiMoN25-7-3