Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.03 | 1.00 | 0.30-0.60 | 0.025 | 0.010 | 20.0-22.0 | 14.0-17.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
3.00-3.50 | ≤0.25 | |||||
N | Co | Pb | B | Other | ||
0.20-0.35 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:GX2CrNiMnMoNNb21-15-4-3