Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.03 | 1.50 | 2.00 | 0.035 | 0.025 | 18.0-20.0 | 9.00-12.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
2.00-2.50 | ||||||
N | Co | Pb | B | Other | ||
≤ 0.20 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:GX2CrNiM0N19-11-2