Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.20-0.26 | 0.40 | 0.50-0.80 | 0.030 | 0.020 | 11.3-12.2 | ≤ 1.00 |
Mo | Al | Cu | Nb | Ti | V | Ce |
1.00-1.20 | 0.25-0.35 | |||||
N | Co | Pb | B | Other | ||
W≤0.50 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:GX23CrMoV12-1