Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.15-0.22 | 0.80 | 0.40-1.30 | 0.025 | 0.025 | 10.0-12.0 | ≤0.80 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.80-1.20 | 0.2 | |||||
N | Co | Pb | B | Other | ||
W 0.40-0.60 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:ECrMoWV12