Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.07 | 0.4-0.7 | 0.9-1.4 | 0.025 | 0.035 | ||
Mo | Al | Cu | Nb | Ti | V | Ce |
0.05-0.15 | ≤0.5 | 0.05-0.15 | ||||
N | Co | Zr | B | Other | ||
0.02-0.12 | Cr+Ni+Mo+V≤0.5% | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AWS ER70S-2
Previous pageAWS Est
Next page:UNS K10726