Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni+Co |
---|---|---|---|---|---|---|
2.0 | 4.0 | 2.5 | 0.03 | 45-60 | ||
Mo | Al | Cu+Ag | Nb | Ti | V | Fe |
≤1.0 | ≤2.5 | ... | ||||
N | Co | Pb | B | Other | ||
≤1.0 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AWS ENiFe-C1
Previous pageUNS W82003
Next page:UNS W82002