Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.6-1.0 | 1.0 | 0.4-1.0 | 0.035 | 0.035 | 3.0-5.0 | |
Mo | Al | Cu | Nb | Ti | V | Fe |
7.0-9.5 | 0.5-1.5 | ... | ||||
N | Co | Pb | W | Other | ||
0.5-1.5 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AWS EFe6
Previous pageUNS W75110
Next page:UNS W77510