Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.07-0.13 | 0.3 | 1.25 | 0.01 | 0.01 | 8.0-10.0 | ≤0.1 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.8-1.1 | ≤0.04 | ≤0.1 | 0.02-0.1 | 0.15-0.25 | ||
N | Co | Pb | B | Other | ||
0.03-0.07 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AWS EB9
Previous pageUNS S50480
Next page:UNS S50482