Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.08-0.13 | 0.3 | 1.25 | 0.01 | 0.01 | 8.0-10.5 | ≤1.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.85-1.20 | ≤0.04 | ≤0.25 | 0.02-0.1 | 0.15-0.3 | ||
N | Co | Pb | B | Other | ||
0.02-0.07 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AWS E9016-B9
Previous pageUNS W50425
Next page:UNS W50426