Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.08-0.15 | 0.60 | 1.00-1.70 | 0.020 | 0.010 | ≤0.30 | 0.80-1.20 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.20 | ≤0.05 | |||||
N | Co | Pb | B | Other | ||
≤0.02 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.6221
Previous pageGS-13MnNi6-4
Next page:G20MnMoNi5-5