Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.35-0.65 | 1.00 | 2.00 | 0.040 | 0.030 | 19.0-22.0 | 18.0-22.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
2.50-3.00 | 0.75-1.25 | |||||
N | Co | Pb | B | Other | ||
18.50-22.0 | W 2.00-3.00 | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.4874
Previous pageGX50NiCrCo20-20-20
Next page:GX50NiCrCoW35-25-15-5