Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 16.5-18.5 | 12.0-14.5 |
Mo | Al | Cu | Nb | Ti | V | Ce |
2.50-3.00 | ||||||
N | Co | Pb | B | Other | ||
Nb+Ta≤ 8*C | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.4583
Previous pageGX10CrNiCuNb18-12
Next page:GX7CrNiMoCuNb18-8