Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.04 | 1.00 | 1.00 | 0.030 | 0.020 | 22.0-25.0 | 4.50-6.50 |
Mo | Al | Cu | Nb | Ti | V | Ce |
4.50-6.00 | 1.50-2.50 | |||||
N | Co | Pb | B | Other | ||
0.15-0.25 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.4573
Previous pageGX3CrNiMoCuN24-6-5
Next page:GX10CrNiCuNb18-12