Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.020 | 1.00 | 1.00 | 0.035 | 0.010 | 19.0-21.0 | 24.0-26.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
4.00-5.00 | 1.00-2.00 | |||||
N | Co | Pb | B | Other | ||
0.040-0.150 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.4538
Previous pageGX1CrNiMoCuN25-20-5
Next page:GX2CrNiMnMoNNb21-15-4-3