Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.03 | 0.30-0.50 | 0.30-0.60 | 0.030 | 0.020 | 17.0-18.0 | 19.0-21.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
2.10-2.40 | 1.80-2.20 | |||||
N | Co | Pb | B | Other | ||
0.13-0.17 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.4531
Previous pageGX2CrNiMoCuN20-18
Next page:GX2CrNiMoCuN25-20