Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 22.0-25.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
2.00- 2.50 | ||||||
N | Co | Pb | B | Other | ||
0.08-0.16 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.4473
Previous pageGX2CrNiMoN25-25-2
Next page:GX3CrNiMoCuN26-6-3