Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.03 | 1.00 | 2.00 | 0.035 | 0.025 | 21.0-23.0 | 4.50-6.00 |
Mo | Al | Cu | Nb | Ti | V | Ce |
2.50-3.50 | ||||||
N | Co | Pb | B | Other | ||
0.12-0.20 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.4470
Previous pageGX2CrNiMoN22-5-3
Next page:GX2CrNiMoN25-25-2