Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.03 | 1.00 | 2.00 | 0.035 | 0.025 | 24.5-26.5 | 5.5-7.00 |
Mo | Al | Cu | Nb | Ti | V | Ce |
2.50-3.50 | ||||||
N | Co | Pb | B | Other | ||
0.12-0.25 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.4468
Previous pageGX2CrNiMoN25-6-3
Next page:GX2CrNiMoN26-7-4