Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.04 | 1.00 | 1.50 | 0.045 | 0.030 | 16.5-18.5 | 12.5-14.5 |
Mo | Al | Cu | Nb | Ti | V | Ce |
4.00-4.50 | ||||||
N | Co | Pb | B | Other | ||
0.12-0.22 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.4439
Previous pageG-X6CrNiMoN17-13-5
Next page:GX30CrSi7