Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.17-0.23 | 0.15-0.30 | 0.46-0.60 | 0.035 | 0.035 | 9.00-10.0 | |
Mo | Al | Cu | Nb | Ti | V | Ce |
1.80-2.20 | ||||||
N | Co | Pb | B | Other | ||
9.50-10.50 | W5.00-6.00 | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.2888
Previous pageGS-20CoCrWMo10-9
Next page:G8Mn7