Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.32-0.36 | 0.15-0.30 | 0.30-0.50 | 0.025 | 0.025 | 2.70-3.20 | |
Mo | Al | Cu | Nb | Ti | V | Ce |
2.70-3.20 | 0.60-0.80 | |||||
N | Co | Pb | B | Other | ||
4.50-5.00 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.2887
Previous pageGS-34CoCrMoV19-12
Next page:GS-20CoCrWMo10-9