Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.02-0.1 | 0.05-1 | 0.1-1.5 | 0.03 | 0.02 | 23.5-27.5 | 7-11 |
Mo | Al | Cu | Nb | Ti | W | Fe |
4-6 | 1-3 | 1-5 | ||||
N | Co | Pb | B | Other | ||
0.03-0.12 | ... | ≤0.015 | ||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:Udimet alloy
Previous pageUdimet 720
Next page:Udimet 710