Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.02 | 0.25 | 0.25 | 0.015 | 0.01 | 11-12.5 | 10.8-11.2 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.75-1.25 | 1.5-1.8 | |||||
N | Co | Pb | B | Other | ||
0.01 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S46500