Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.025 | 1 | 1 | 0.04 | 0.03 | 17.5-19.5 | ≤1 |
Mo | Al | Cu | Nb | Ti | V | Ce |
1.75-2.5 | ||||||
N | Co | Pb | B | Other | ||
≤0.035 | Ti+Nb[0.2+4*(C+N)]~0.8 | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S44400