Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.03 | 1 | 1 | 0.04 | 0.03 | 10.5-11.7 | 0.75-1.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
10*(C+N)~0.8 | ||||||
N | Co | Pb | B | Other | ||
≤0.04 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S40976