Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.06-0.15 | 0.2-1 | 5.5-7 | 0.045 | 0.03 | 14-16 | 9-11 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.8-1.2 | 0.75-1.25 | 0.15-0.4 | ||||
N | Co | Pb | B | Other | ||
0.003-0.009 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S21500