Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.05 | 0.1 | 0.2 | 0.01 | 0.03 | 12.3-13.2 | 7.5-8.5 |
Mo | Al | Cu | Nb | Ti | V | Ce |
2-2.5 | 0.9-1.35 | |||||
N | Co | Pb | B | Other | ||
0.01 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S13800