Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.05 | 1.50 | 1.00 | 20.0 | ... | ||
Mo | Al | Cu | Nb | Ti | V | Ce |
1.40 | 2.40 | |||||
N | Co | Pb | B | Other | trade names | |
18.0 | 0.003 | Nimonic 90 | ||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:N07090