Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.07-0.13 | 0.5 | 0.3-0.6 | 0.02 | 0.01 | 8-9.5 | ≤0.4 |
Mo | Al | W | Nb | Ti | V | Ce |
0.3-0.6 | ≤0.04 | 1.5-2 | 0.04-0.09 | 0.15-0.25 | ||
N | Co | Pb | B | Other | ||
0.03-0.07 | 0.001-0.006 | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:K92460