Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.04-0.1 | 0.5 | 0.1-0.6 | 0.03 | 0.01 | 1.9-2.6 | |
Mo | W | Cu | Nb | Ti | V | Ce |
0.05-0.3 | 1.45-1.75 | 0.02-0.08 | 0.2-0.3 | |||
N | Co | Pb | B | Other | ||
≤0.03 | 0.0005-0.006 | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:K40712