Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.50 | 0.30 | 0.80 | 0.40 | 0.30 | ||
Mo | Al | Cu | Nb | Ti | V | Ce |
0.15 | ||||||
N | Co | Pb | B | Other | trade names | |
NE8150 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:G31410
Previous pageNV3
Next page:NV4 (3140)