Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.05 | 0.2-0.6 | 0.4-1.1 | 11.7-12.3 | ... | ||
Mo | Al | Cu | Nb | Ti | V | Ce |
3.7-4.3 | 1.0-1.4 | 0.3 | 0.1 | 3.3-3.7 | ||
N | Co | Pb | Be | Other | ||
41-42 | ≤0.05 |
W3.6-4.2 Fe6.4-7.0 |
||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:Duratherm 700
Previous pageDuratherm 600
Next page:Duratherm 2602