Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.08 | 0.75 | 2.0-4.25 | 0.025 | 0.01 | 19.5-22.0 | 9.0-11.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
2.0-3.0 | ≤0.25 | |||||
N | Co | Pb | B | Other | ||
0.25-0.50 | Nb+Ta 0.25-0.80 | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:BioDur 734
Previous pageBioDur 108
Next page:BioDur CCM Plus