Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.05-0.15 | 0.25-0.75 | 0.30-1.00 | 0.030 | 0.015 | 20.0-24.0 | ... |
Mo | Al | Cu | Nb | Ti | V | Ce |
1.00-3.00 | 0.20-0.50 | |||||
N | Co | Pb | B | Other | ||
≤5.00 | ≤0.015 |
Fe≤3.00 W 13.5-15.0 La 0.005-0.05 |
||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:Alloy 230
Previous pageAlloy 59
Next page:Alloy 713C