Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.12-0.17 | 0.25 | 0.30 | 13.5-14.5 | 0.30-0.70 | ||
Mo | Al | Cu | Nb | Ti | V | Ce |
4.5-5.5 | 0.10-0.30 | |||||
N | Co | Pb | B | Other | ||
13.0-14.5 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AFC77