Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.30-0.35 | 1.00 | 0.015 | 0.015 | 11.5-12.5 | ... | |
Mo | Al | Cu | Nb | Ti | V | Ce |
2.50-3.50 | 4.20-4.80 | 2.75-3.25 | ||||
N | Co | Pb | B | Other | ||
≤0.005 | 9.50-10.5 | ≤0.002 | 0.01-0.02 |
W5.50-6.50 Fe≤1.00 |
Bi≤0.0005 O≤0.010 |
|
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AF2-1DA
Previous pageAerMet 310 Alloy
Next page:AF-71