Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.020 | 1.00 | 1.00 | 0.040 | 0.030 | 17.0-19.0 | ≤0.50 |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤0.15 | 0.02-0.95 | 0.20-0.40 | ||||
N | Co | Pb | B | Other | ||
≤0.020 | Ti+Nb0.20+4(C+N)≥0.75 | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:439LT