Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.065 | 0.30-0.70 | 0.80 | 0.030 | 0.25-0.40 | 17.25-18.25 | 0.60 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.50 | ||||||
N | Co | Pb | B | Other | ||
Fe... | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:430F Solenoid
Previous page422M
Next page:430FR Solenoid