Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.10-0.18 | 0.40 | 0.40-0.70 | 0.025 | 0.015 | 0.30-0.60 | |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.50-0.70 | ≤ 0.020 | 0.22-0.28 | ||||
N | Co | Pb | B | Other | ||
Sn ≤ 0.025 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.7715