Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.08-0.14 | 0.50 | 0.40-0.80 | 0.020 | 0.010 | 2.00-2.50 | |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.90-1.10 | ≤ 0.30 | |||||
N | Co | Pb | B | Other | ||
Al+N≤0.012 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:1.7380
Previous page10CrMo9-10
Next page:11CrMo9-10