Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.16-0.22 | 0.50 | 1.70 | 0.030 | 0.035 | ||
Mo | Al | Cu | Nb | Ti | V | Ce |
≥ | 0.010≤ 0.07 | 0.08-0.15 | ||||
N | Co | Pb | B | Other | ||
≤ 0.020 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:E470