Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.025 | 1.0 | 1.2 | 0.045 | 0.01 | 19.5-20.5 | 17.5-19.5 |
Mo | Al | Cu | Nb | Ti | V | Ce |
6.0-7.0 | 0.5-1.0 | |||||
N | Co | Pb | B | Other | ||
0.18-0.24 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:ASTM CK-3MCuN
Previous page12Cr-Ni+Mo+W
Next page:20Cr-18Ni+Mo+N