Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.03 | 1.0 | 1.0 | 0.03 | 0.025 | 24.0-26.0 | 6.5-8.5 |
Mo | Al | Cu | Nb | Ti | W | Ce |
3.0-4.0 | 0.5-1.0 | 0.5-1.0 | ||||
N | Co | Pb | B | Other | ||
0.2-0.3 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:ASTM CD3MWCuN
Previous pageUNS J92972
Next page:ASTM CD4MCu