Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
ASTM A36, >8 to 15 in. thick, as-rolled steel plate
Categories: Metal; Ferrous Metal; ASTM Steel; Carbon Steel; Low Carbon steel
Material Notes: A popular "workhorse" grade, it is used widely for various applications.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.85 g/cc | 0.284 lb/in³ | Typical of ASTM steel |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 119 - 159 | 119 - 159 | based on conversion from tensile strength |
Hardness, Rockwell B | 67.0 - 83.0 | 67.0 - 83.0 | based on conversion from tensile strength |
Tensile Strength at Break | 400 - 552 MPa | 58000 - 80000 psi | |
Tensile Strength, Yield | >= 221 MPa | >= 32000 psi | |
Elongation at Break | >= 18.0 % | >= 18.0 % | in 8" |
>= 21.0 % | >= 21.0 % | in 2", > 24" W | |
Bend Radius, Minimum | 0.500 t | 0.500 t | ≤3/4" W; ASTM A6 PARA. S14 |
1.00 t | 1.00 t | >3/4 to 1" W; ASTM A6 PARA. S14 | |
1.50 t | 1.50 t | >1 to 1-1/2" W; ASTM A6 PARA. S14 | |
2.50 t | 2.50 t | >1-1/2 to 2" W; ASTM A6 PARA. S14 | |
3.00 t | 3.00 t | >2" W; ASTM A6 PARA. S14 | |
Component Elements Properties | Metric | English | Comments |
Carbon, C | <= 0.290 % | <= 0.290 % | |
Copper, Cu | >= 0.020 % | >= 0.020 % | |
Iron, Fe | >= 98.0 % | >= 98.0 % | |
Manganese, Mn | 0.85 - 1.20 % | 0.85 - 1.20 % | |
Phosphorous, P | <= 0.040 % | <= 0.040 % | |
Silicon, Si | 0.15 - 0.40 % | 0.15 - 0.40 % | |
Sulfur, S | <= 0.050 % | <= 0.050 % |
Click the Get Adobe Reader button to download the Adobe Reader: