Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.2 | 0.15-0.55 | 0.9-1.6 | 0.03 | 0.03 | 0.3 | 0.6 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.3 | 0.35 | 0.04 | 0.07 | |||
N | Co | Pb | B | Other | ||
Nb+V 0.08 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:ASIM Grade B
Previous pageASIM Grade B
Next page:ASIM Grade C