Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.11 | 0.3-0.5 | 1.1-1.35 | 0.02 | 0.006 | 0.45-0.7 | 0.25-0.4 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.02-0.08 | 0.01-0.04 | 0.25-0.4 | 0.04-0.08 | |||
N | Co | Pb | B | Other | ||
≤0.015 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:A709 Gr.HPS70W
Previous pageA709 Gr.HPS50W
Next page:A709 Gr.100